Visiting hours of specialists
| Name, Surname | Speciality | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Andrejeva Svetlana | Dentist | 8.00-17.00 | 8.00-14.00 | 8.00-17.00 | 9.00-14.00 (every I or IV Saturday of the month) | ||
| Butāns Silvestrs | Dentist, prosthodontist | 9.00 – 19.00 (2x a month) | 9.00 – 19.00 | ||||
| Bespalovs Sergejs | Dentist | 8.00-13.00 | 8.00-13.00 | ||||
| Sugatova Guzala | Dentist | 14.00 – 20.00 | |||||
| Dmitrijeva Diāna | Dentist, prosthodontist | 9.00-14.00 | 9.00-14.00 | 9.00-14.00 | 9.00-14.00 | ||
| Kiopa Vita | Dentist, prosthodontist | 8.00-20.00 | 15.00-20.00 | ||||
| Kleinmanis Haralds | Dentist, prosthodontist | 8.00-20.00 | 8.00-19.00 | ||||
| Kovza Jekaterina | Dentist, prosthodontist | 8.00-20.00 | 8.00-20.00 | 8.00-14.00 | 14.00-20.00 | 9.00-14.00 (every I Saturday of the month) | |
| Kuzina Tatjana | Dentist, prosthodontist | 14.00-20.00 | 8.00-14.00 | ||||
| Petkauska Vera | Dentist | 14.00-20.00 | 14.00-20.00 | ||||
| Ķestere Ilze | Dentist, prosthodontist | 8.00-20.00 | 8.00-20.00 | ||||
| Tuļikova Anastasija | Dentist, prosthodontist |
|
14.00-20.00 |
14.00-20.00 | 8.00-19.00 | ||
| Anopriyeva Inna | Prosthodontist |
14.00 – 20.00 |
|
||||
| Viktorija Golovčuka | Dentist for children under general anesthesia | 10.00 – 14.00 (consultations) |
|
|
|||
| Naņijeva Jeļizaveta | Dentist, prosthodontist |
9.00-17.00 (II week of the month) |
9.00-17.00 |
9.00-17.00
(2 x of the month) |
|||
| Kočujevska Lilija | Hygienist | 14.00-20.00 | 14.00-20.00 | 9.00-14.00 | |||
| Lāce Kristīne | Hygienist | 8.00-14.00 | 14.00-20.00 | 8.00-20.00 | |||
| Tokareva Viktorija | Hygienist | 8.00-20.00 | |||||
| Žunda-Žukova Anna | Hygienist | 8.00-14.00 |